Daily flags
Computed nightly from the per-stock MTF book · thresholds only, no recommendations
Definitions. ① High buildup — non-F&O names where 20-day change in financed qty ≥ 0.5pp of free float (extreme ≥ 2pp). ② Unwind — 20-day change ≤ −0.5pp of float. ③ Spike — one-day book jump of +≥25% in amount, +≥₹1 Cr, and +>10% in qty; the context column notes whether the stock had run >10% in the prior 20 sessions. ④ High lev×DTC — free-float leverage ≥5% with days-to-cover ≥3.
▲ High buildup — non-F&O (197 names, 17 extreme)
| Stock | Build 20d (pp of float) | Ret 20d | FF lev % | DTC | Flags |
|---|---|---|---|---|---|
| SCPL SHEETAL COOL PRODUCTS LTD | 8.62 | 29.6% | 7.89 | 3.2 | |
| GSPCROP GSP CROP SCIENCE LIMITED | 6.19 | 45.5% | 16.49 | 4.8 | |
| RATNAVEER RATNAVEER PRECISION ENG L | 4.79 | 14.5% | 10.25 | 0.7 | |
| LOTUSDEV SRI LOTUS DEVLPRS N RTY L | 4.06 | 27.8% | 9.97 | 2.2 | |
| AQYLON AQYLON NEXUS LIMITED | 3.98 | -31.2% | 6.93 | 2.1 | |
| GANDHAR GANDHAR OIL REFINE IND L | 3.36 | 19.5% | 5.69 | 0.4 | |
| COMSYN COMMERCIAL SYN BAGS LTD | 3.24 | 15.9% | 4.06 | 0.6 | |
| PNGSREVA PNGS REVA DIAMOND JEWEL L | 3.00 | 21.3% | 6.25 | 1.2 | |
| MWL MANGALAM WORLDWIDE LTD | 2.97 | 15.4% | 4.26 | 2.7 | |
| PINELABS PINE LABS LIMITED | 2.91 | 6.3% | 9.93 | 0.9 | |
| TFCILTD TOURISM FINANCE CORP. OF | 2.77 | 56.3% | 13.88 | 6.6 | |
| SIRCA SIRCA PAINT INDIA LIMITED | 2.54 | 14.3% | 15.14 | 7.1 | |
| MOBIKWIK ONE MOBIKWIK SYSTEMS LTD | 2.52 | -9.6% | 9.19 | 1.6 | |
| FINOPB FINO PAYMENTS BANK LTD | 2.30 | 14.4% | 11.87 | 0.4 | |
| OSWALPUMPS OSWAL PUMPS LIMITED | 2.27 | -20.5% | 11.09 | 3.0 | |
| UNIMECH UNIMECH AEROSPACE N MFG L | 2.07 | 22.1% | 3.32 | 1.6 | |
| RAIN RAIN INDUSTRIES LIMITED | 2.04 | 7.6% | 7.85 | 2.5 | |
| GULPOLY GULSHAN POLYOLS LIMITED | 2.00 | 7.8% | 4.36 | 1.0 | |
| VIKRAMSOLR VIKRAM SOLAR LIMITED | 1.93 | -19.2% | 3.74 | 1.2 | |
| RSL RAJPUTANA STAINLESS LTD | 1.93 | 18.3% | 3.60 | 2.4 | |
| ORIENTHOT ORIENT HOTELS LTD | 1.88 | -4.2% | 4.65 | 1.2 | |
| CEWATER CONCORD ENVIRO SYSTEMS L | 1.84 | -21.7% | 4.45 | 1.6 | |
| GROWW BILLIONBRAINS GARAGE VN L | 1.83 | -6.8% | 4.17 | 0.9 | |
| SHREEJISPG SHREEJI SHIPPING GLOBAL L | 1.81 | 21.9% | 9.23 | 1.9 | |
| MCLOUD MAGELLANIC CLOUD LIMITED | 1.81 | 1.1% | 6.07 | 1.2 |
Top 25 by buildup shown — use the screener with the flag filter for the full list.
⚡ Book spikes today (22)
| Stock | Amt Δ | Qty Δ | Prior 20d run | Context |
|---|---|---|---|---|
| ULTRAMAR ULTRAMARINE & PIGMENTS L | +449% | +402% | 0.2% | no prior run |
| TRAVELFOOD TRAVEL FOOD SERVICES LTD | +260% | +232% | 1.7% | no prior run |
| PRSMJOHNSN PRISM JOHNSON LIMITED | +92% | +108% | 1.2% | no prior run |
| LIQUIDBEES NIP IND ETF LIQUID BEES | +85% | +85% | 0.0% | no prior run |
| FISCHER FISCHER MEDICAL VENTURE L | +59% | +63% | -1.7% | no prior run |
| KINGFA KINGFA SCI & TEC IND LTD. | +55% | +51% | 6.1% | no prior run |
| GRINFRA G R INFRAPROJECTS LIMITED | +52% | +60% | -0.2% | no prior run |
| PASHUPATI PASHUPATI COTSPIN LIMITED | +52% | +54% | -3.5% | no prior run |
| MASPTOP50 MIRAEAMC - MASPTOP50 | +48% | +47% | 3.3% | no prior run |
| BAJFINANCE BAJAJ FINANCE LIMITED | +43% | +38% | 14.0% | after >10% 20d run |
| VAML VEDANTA ALUMINIUM METAL L | +39% | +38% | 8.3% | no prior run |
| ALICON ALICON CASTALLOY LIMITED | +38% | +39% | 17.5% | after >10% 20d run |
| CROMPTON CROMPT GREA CON ELEC LTD | +38% | +43% | 4.2% | no prior run |
| FINEORG FINE ORGANIC IND. LTD. | +36% | +35% | 0.4% | no prior run |
| PTC PTC INDIA LIMITED | +33% | +31% | 19.1% | after >10% 20d run |
| VEDPOWER VEDANTA POWER LIMITED | +32% | +32% | –% | no prior run |
| GOLDIAM GOLDIAM INTERNATIONAL LTD | +31% | +25% | -10.5% | no prior run |
| ARVSMART ARVIND SMARTSPACES LTD | +31% | +26% | -1.0% | no prior run |
| CHOLAFIN CHOLAMANDALAM IN & FIN CO | +26% | +24% | 8.3% | no prior run |
| MODIS MODIS NAVNIRMAN LTD | +26% | +22% | 19.7% | after >10% 20d run |
| OMNI OMNITECH ENGINEERING LTD | +26% | +26% | 18.5% | after >10% 20d run |
| AEROPLANE AMIR CHAND JAG KUM (E) L | +26% | +23% | 14.0% | after >10% 20d run |
◆ High leverage × days-to-cover (99 flagged)
| Stock | FF lev % | DTC | Lev × DTC | Build 20d pp | Flags |
|---|---|---|---|---|---|
| VENTIVE VENTIVE HOSPITALITY LTD | 10.5 | 111.9 | 1171.7 | 0.06 | |
| CREST CREST VENTURES LIMITED | 6.1 | 84.0 | 515.4 | -0.01 | |
| MANGLMCEM MANGALAM CEMENT LTD | 12.1 | 32.4 | 391.4 | -0.16 | |
| RAMKY RAMKY INFRA LTD | 9.6 | 26.3 | 252.5 | -0.37 | |
| SBC SBC EXPORTS LIMITED | 30.2 | 7.7 | 232.2 | 0.67 | |
| PARKHOTELS PARKHOTELS | 7.9 | 26.4 | 209.5 | -0.07 | |
| MARATHON MARATHON NXTGEN REALT LTD | 8.1 | 23.3 | 189.2 | 0.12 | |
| NAZARA NAZARA TECHNOLOGIES LTD | 14.0 | 13.0 | 181.7 | -1.63 | |
| SURAJEST SURAJ ESTATE DEVELOPERS L | 10.2 | 17.7 | 180.0 | -0.15 | |
| RPSGVENT RPSG VENTURES LIMITED | 6.0 | 25.0 | 149.0 | 0.45 | |
| PRIMESECU PRIME SECURITIES LIMITED | 4.5 | 32.6 | 145.4 | 0.00 | |
| KOTYARK KOTYARK INDUSTRIES LTD | 7.3 | 19.3 | 140.8 | 0.00 | |
| PARAGMILK PARAG MILK FOODS LTD. | 9.6 | 14.4 | 137.9 | 0.08 | |
| ONEPOINT ONE POINT ONE SOL LTD | 10.6 | 12.8 | 136.1 | 0.09 | |
| TEGA TEGA INDUSTRIES LIMITED | 8.9 | 14.4 | 128.0 | 0.41 | |
| ANURAS ANUPAM RASAYAN INDIA LTD | 11.1 | 10.5 | 116.3 | -0.09 | |
| SHRINGARMS SHRINGAR HOU OF MANGALS L | 18.2 | 6.0 | 109.1 | 0.45 | |
| SIRCA SIRCA PAINT INDIA LIMITED | 15.1 | 7.1 | 107.5 | 2.54 | |
| NFL NATIONAL FERT. LTD | 9.0 | 11.6 | 104.7 | 0.13 | |
| CANTABIL CANTABIL RETAIL LTD | 14.0 | 7.2 | 100.7 | 1.62 | |
| DIAMONDYD PRATAAP SNACKS LIMITED | 6.8 | 14.3 | 97.2 | -1.53 | |
| HINDWAREAP HINDWARE HME INOVATON LTD | 6.8 | 14.3 | 96.9 | 0.06 | |
| TFCILTD TOURISM FINANCE CORP. OF | 13.9 | 6.6 | 91.6 | 2.77 | |
| ASTEC ASTEC LIFESCIENCES LTD | 8.6 | 9.7 | 83.6 | 0.46 | |
| GSPCROP GSP CROP SCIENCE LIMITED | 16.5 | 4.8 | 79.1 | 6.19 | |
| PAISALO PAISALO DIGITAL LIMITED | 15.2 | 5.1 | 77.5 | 1.39 | |
| BOMDYEING BOMBAY DYEING & MFG. CO L | 7.5 | 9.7 | 73.1 | 0.08 | |
| PRIVISCL PRIVI SPECIALITY CHE LTD | 5.9 | 11.9 | 70.1 | 0.98 | |
| ZAGGLE ZAGGLE PREPA OCEAN SER L | 9.1 | 7.7 | 69.9 | 0.09 | |
| WCIL WESTERN CARRIERS (IND) L | 4.3 | 16.0 | 69.5 | -0.14 |
▼ Large unwinds
| Stock | Build 20d (pp of float) | Ret 20d |
|---|---|---|
| DIACABS DIAMOND POWER INFRA LTD | -6.47 | 59.0% |
| SHANTIGOLD SHANTI GOLD INTERNATION L | -5.87 | 5.6% |
| INDOTHAI INDO THAI SEC LTD | -5.48 | -54.4% |
| INOXGREEN INOX GREEN ENERGY SER LTD | -3.62 | -6.4% |
| PREMEXPLN PREMIER EXPLOSIVES LTD | -2.47 | -6.7% |
| GANESHBE GANESH BENZOPLAST LIMITED | -2.10 | 24.2% |
| JUSTDIAL JUSTDIAL LTD. | -2.10 | 21.1% |
| RATEGAIN RATEGAIN TRAVEL TECHN LTD | -2.07 | 0.5% |
| AEROPLANE AMIR CHAND JAG KUM (E) L | -1.77 | 9.7% |
| ARIS ARISINFRA SOLUTIONS LTD | -1.64 | 21.1% |
| ONMOBILE ONMOBILE GLOBAL LTD. | -1.63 | 1.7% |
| NAZARA NAZARA TECHNOLOGIES LTD | -1.63 | 15.8% |
| DIAMONDYD PRATAAP SNACKS LIMITED | -1.53 | 3.1% |
| NETWEB NETWEB TECH INDIA LTD | -1.40 | 14.7% |
| MRPL MRPL | -1.33 | 2.8% |